Ex showroom price in Location
₹ 6.43 Lacs Check On Road Price
Variant | Ex Showroom | Compare |
---|---|---|
Scorpio 2.6 suv, manual, diesel,13.97 KMPL | ₹ 6.43 Lacs Onwards | |
Scorpio GLX suv, manual, diesel,13.97 KMPL | ₹ 6.86 Lacs Onwards | |
Scorpio TURBO 2.6 DX suv, manual, diesel,15.29 KMPL | ₹ 6.87 Lacs Onwards | |
Scorpio 2.6 DX suv, manual, diesel,13.97 KMPL | ₹ 7.01 Lacs Onwards | |
Scorpio H2 suv, manual, diesel,16.94 KMPL | ₹ 7.11 Lacs Onwards | |
Scorpio M-HAWK LX suv, manual, diesel,13.31 KMPL | ₹ 7.38 Lacs Onwards | |
Scorpio LX 2WD 7S suv, manual, diesel, | ₹ 7.38 Lacs Onwards | |
Scorpio 2.6 GLX suv, manual, diesel,13.97 KMPL | ₹ 7.43 Lacs Onwards | |
Scorpio M2DI suv, manual, diesel,10.78 KMPL | ₹ 7.65 Lacs Onwards | |
Scorpio 2.6 DX CRDE suv, manual, diesel,13.97 KMPL | ₹ 7.68 Lacs Onwards | |
Scorpio DX2 suv, manual, diesel,11.33 KMPL | ₹ 7.68 Lacs Onwards | |
Scorpio 2.6 TURBO 9 STR suv, manual, diesel,11.33 KMPL | ₹ 7.69 Lacs Onwards | |
Scorpio suv, manual, diesel,14 KMPL | ₹ 7.81 Lacs Onwards | |
Scorpio 2.6 CRDE suv, manual, diesel,13.97 KMPL | ₹ 7.92 Lacs Onwards | |
Scorpio 2.6 TURBO 7 STR suv, manual, diesel,11.33 KMPL | ₹ 7.92 Lacs Onwards | |
Scorpio LX BS III suv, manual, diesel,16.94 KMPL | ₹ 7.98 Lacs Onwards | |
Scorpio suv, manual, diesel,16.94 KMPL | ₹ 8.12 Lacs Onwards | |
Scorpio LX 2.6 TURBO suv, manual, diesel,11.33 KMPL | ₹ 8.16 Lacs Onwards | |
Scorpio LX suv, manual, diesel,16.94 KMPL | ₹ 8.22 Lacs Onwards | |
Scorpio EX suv, manual, diesel,15.4 KMPL | ₹ 8.36 Lacs Onwards | |
Scorpio 2.6 SPORTZ CRDE suv, manual, diesel,13.97 KMPL | ₹ 8.62 Lacs Onwards | |
Scorpio DX 2.6 TURBO 8 STR suv, manual, diesel,11.33 KMPL | ₹ 8.73 Lacs Onwards | |
Scorpio S2 7 SEATER suv, manual, diesel,14 KMPL | ₹ 8.90 Lacs Onwards | |
Scorpio DX 2.6 TURBO 7 STR suv, manual, diesel,11.33 KMPL | ₹ 8.99 Lacs Onwards | |
Scorpio SLX 2.6 TURBO 8 STR suv, manual, diesel,11.33 KMPL | ₹ 9.10 Lacs Onwards | |
Scorpio VLS suv, manual, diesel,13.31 KMPL | ₹ 9.24 Lacs Onwards | |
Scorpio LX BS IV suv, manual, diesel,15.4 KMPL | ₹ 9.25 Lacs Onwards | |
Scorpio 2.6 SLX suv, manual, diesel,15.29 KMPL | ₹ 9.33 Lacs Onwards | |
Scorpio SLX suv, manual, diesel,13.97 KMPL | ₹ 9.49 Lacs Onwards | |
Scorpio SLE BS III suv, manual, diesel,16.94 KMPL | ₹ 9.50 Lacs Onwards | |
Scorpio SLE 2.6 CRDE suv, manual, diesel,11.33 KMPL | ₹ 9.50 Lacs Onwards | |
Scorpio S4 PLUS 1.99 suv, manual, diesel,14 KMPL | ₹ 9.53 Lacs Onwards | |
Scorpio SLX 2.6 TURBO 7 STR suv, manual, diesel,11.33 KMPL | ₹ 9.57 Lacs Onwards | |
Scorpio SLE 7S BSIV suv, manual, diesel,11.22 KMPL | ₹ 9.61 Lacs Onwards | |
Scorpio S4 suv, manual, diesel,15.4 KMPL | ₹ 9.65 Lacs Onwards | |
Scorpio S4 INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 9.65 Lacs Onwards | |
Scorpio S2 suv, manual, diesel,15.4 KMPL | ₹ 9.71 Lacs Onwards | |
Scorpio S4 1.99 INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 9.75 Lacs Onwards | |
Scorpio VLX 2WD suv, manual, diesel,15.4 KMPL | ₹ 9.78 Lacs Onwards | |
Scorpio SLE BS IV suv, manual, diesel,16.94 KMPL | ₹ 9.90 Lacs Onwards | |
Scorpio S3 2WD 9 SEATER suv, manual, diesel,15.4 KMPL | ₹ 10.00 Lacs Onwards | |
Scorpio S3 2WD suv, manual, diesel,15.4 KMPL | ₹ 10.00 Lacs Onwards | |
Scorpio S4 PLUS INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 10.01 Lacs Onwards | |
Scorpio LX 4WD BS IV suv, manual, diesel,16.94 KMPL | ₹ 10.03 Lacs Onwards | |
Scorpio 2.6 SLX CRDE suv, manual, diesel,11.55 KMPL | ₹ 10.05 Lacs Onwards | |
Scorpio S4 PLUS 1.99 INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 10.11 Lacs Onwards | |
Scorpio MICRO HYBRID suv, manual, diesel,17.99 KMPL | ₹ 10.17 Lacs Onwards | |
Scorpio S4 1.99 suv, manual, diesel,15.4 KMPL | ₹ 10.18 Lacs Onwards | |
Scorpio S3 2WD 7 SEATER suv, manual, diesel,15.4 KMPL | ₹ 10.20 Lacs Onwards | |
Scorpio S6 7 SEATER suv, manual, diesel,14 KMPL | ₹ 10.35 Lacs Onwards | |
Scorpio S4 PLUS suv, manual, diesel,15.4 KMPL | ₹ 10.48 Lacs Onwards | |
Scorpio VLX 4WD BS IV suv, manual, diesel,11.22 KMPL | ₹ 10.60 Lacs Onwards | |
Scorpio VLS 2.2 AT M HAWK suv, automatic, diesel,13.31 KMPL | ₹ 10.64 Lacs Onwards | |
Scorpio S4 PLUS 4WD 1.99 suv, manual, diesel,14 KMPL | ₹ 10.67 Lacs Onwards | |
Scorpio VLS 2.2 M HAWK suv, manual, diesel,13.31 KMPL | ₹ 10.70 Lacs Onwards | |
Scorpio S4 PLUS SEATER suv, manual, diesel,14 KMPL | ₹ 10.72 Lacs Onwards | |
Scorpio S6 suv, manual, diesel,14 KMPL | ₹ 10.76 Lacs Onwards | |
Scorpio S6 PLUS 1.99 suv, manual, diesel,15.4 KMPL | ₹ 10.82 Lacs Onwards | |
Scorpio VLX 2WD BS IV suv, automatic, diesel,16.94 KMPL | ₹ 10.84 Lacs Onwards | |
Scorpio VLX 2WD AIRBAG BS III suv, manual, diesel,16.94 KMPL | ₹ 10.89 Lacs Onwards | |
Scorpio VLX 2WD BS III suv, manual, diesel,16.94 KMPL | ₹ 10.90 Lacs Onwards | |
Scorpio VLX 2WD AT suv, automatic, diesel,11.22 KMPL | ₹ 10.94 Lacs Onwards | |
Scorpio VLX SPL EDITION BS III suv, manual, diesel,12.43 KMPL | ₹ 11.03 Lacs Onwards | |
Scorpio S6 PLUS suv, manual, diesel,15.4 KMPL | ₹ 11.03 Lacs Onwards | |
Scorpio VLX 4WD BS III suv, manual, diesel,11.22 KMPL | ₹ 11.14 Lacs Onwards | |
Scorpio S6 PLUS 8 SEATER suv, manual, diesel,14 KMPL | ₹ 11.19 Lacs Onwards | |
Scorpio S4 PLUS 4WD suv, manual, diesel,15.4 KMPL | ₹ 11.21 Lacs Onwards | |
Scorpio VLX 4WD suv, manual, diesel,11.22 KMPL | ₹ 11.24 Lacs Onwards | |
Scorpio VLX AT 2.2 MHAWK suv, automatic, diesel, | ₹ 11.24 Lacs Onwards | |
Scorpio S8 7C SEATER suv, manual, diesel,14 KMPL | ₹ 11.32 Lacs Onwards | |
Scorpio VLX 4WD AIRBAG BS III suv, manual, diesel,13.31 KMPL | ₹ 11.33 Lacs Onwards | |
Scorpio S8 1.99 suv, manual, diesel,15.4 KMPL | ₹ 11.44 Lacs Onwards | |
Scorpio VLX 4WD ABS BS-III suv, manual, diesel,11.22 KMPL | ₹ 11.47 Lacs Onwards | |
Scorpio VLX 2WD AT BS-IV suv, automatic, diesel,11.22 KMPL | ₹ 11.61 Lacs Onwards | |
Scorpio S6 PLUS 7 SEATER suv, manual, diesel,14 KMPL | ₹ 11.65 Lacs Onwards | |
Scorpio VLX 2WD AIRBAG BS IV suv, manual, diesel,15.4 KMPL | ₹ 11.68 Lacs Onwards | |
Scorpio S6 PLUS INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 11.78 Lacs Onwards | |
Scorpio VLX SPL EDITION BS IV suv, manual, diesel,12.43 KMPL | ₹ 11.80 Lacs Onwards | |
Scorpio S4 PLUS 1.99 MHAWK 4WD suv, manual, diesel,15.4 KMPL | ₹ 11.90 Lacs Onwards | |
Scorpio S5 2WD suv, manual, diesel,15.4 KMPL | ₹ 11.95 Lacs Onwards | |
Scorpio S8 INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 12.02 Lacs Onwards | |
Scorpio S10 1.99 MHAWK suv, manual, diesel,16.94 KMPL | ₹ 12.02 Lacs Onwards | |
Scorpio S10 1.99 suv, manual, diesel,15.4 KMPL | ₹ 12.08 Lacs Onwards | |
Scorpio VLX 4WD AIRBAG BS IV suv, manual, diesel,16.94 KMPL | ₹ 12.13 Lacs Onwards | |
Scorpio S8 1.99 INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 12.14 Lacs Onwards | |
Scorpio VLX 4WD AT BS IV suv, automatic, diesel,11.22 KMPL | ₹ 12.25 Lacs Onwards | |
Scorpio S5 2WD 9 SEATER suv, manual, diesel,15.4 KMPL | ₹ 12.40 Lacs Onwards | |
Scorpio S5 2WD 7 SEATER suv, manual, diesel,15.4 KMPL | ₹ 12.40 Lacs Onwards | |
Scorpio VLX 4WD AIRBAG AT BS III suv, automatic, diesel,16.94 KMPL | ₹ 12.51 Lacs Onwards | |
Scorpio VLX 4WD AT BS III suv, automatic, diesel,11.22 KMPL | ₹ 12.51 Lacs Onwards | |
Scorpio VLX 2WD AIRBAG AT BS IV suv, automatic, diesel,15.4 KMPL | ₹ 12.69 Lacs Onwards | |
Scorpio S8 7 SEATER suv, manual, diesel,14 KMPL | ₹ 12.69 Lacs Onwards | |
Scorpio S8 8 SEATER suv, manual, diesel,14 KMPL | ₹ 12.69 Lacs Onwards | |
Scorpio S10 2WD INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 12.69 Lacs Onwards | |
Scorpio S4 PLUS 4WD INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 12.75 Lacs Onwards | |
Scorpio S10 1.99 INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 12.82 Lacs Onwards | |
Scorpio VLX 4WD AIRBAG AT BS IV suv, automatic, diesel,16.94 KMPL | ₹ 13.00 Lacs Onwards | |
Scorpio S10 4WD 1.99 suv, manual, diesel,15.4 KMPL | ₹ 13.13 Lacs Onwards | |
Scorpio S7 120 BHP 2WD suv, manual, diesel,15.4 KMPL | ₹ 13.30 Lacs Onwards | |
Scorpio S3 Plus suv, manual, diesel,15.4 KMPL | ₹ 13.54 Lacs Onwards | |
Scorpio S10 suv, manual, diesel,14 KMPL | ₹ 13.71 Lacs Onwards | |
Scorpio S10 4WD INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 13.80 Lacs Onwards | |
Scorpio S10 4WD suv, manual, diesel,15.4 KMPL | ₹ 13.80 Lacs Onwards | |
Scorpio S7 140 BHP 2WD suv, manual, diesel,15.4 KMPL | ₹ 13.81 Lacs Onwards | |
Scorpio S7 140 2WD 7 SEATER suv, manual, diesel,15.4 KMPL | ₹ 13.81 Lacs Onwards | |
Scorpio S10 AT suv, automatic, diesel,14 KMPL | ₹ 13.89 Lacs Onwards | |
Scorpio S10 4WD 1.99 INTELLI-HYBRID suv, manual, diesel,15.4 KMPL | ₹ 13.93 Lacs Onwards | |
Scorpio ADVENTURE LE 2WD suv, manual, diesel,15.4 KMPL | ₹ 14.04 Lacs Onwards | |
Scorpio ADVENTURE LE 4WD suv, manual, diesel,15.4 KMPL | ₹ 14.13 Lacs Onwards | |
Scorpio S5 suv, manual, diesel,15.4 KMPL | ₹ 14.29 Lacs Onwards | |
Scorpio S10 7 SEATER suv, manual, diesel,15.4 KMPL | ₹ 14.37 Lacs Onwards | |
Scorpio S9 2WD 7 SEATER suv, manual, diesel,15.4 KMPL | ₹ 14.44 Lacs Onwards | |
Scorpio S9 2WD 8 SEATER suv, manual, diesel,15.4 KMPL | ₹ 14.44 Lacs Onwards | |
Scorpio S11 2WD suv, manual, diesel,15.4 KMPL | ₹ 15.13 Lacs Onwards | |
Scorpio S10 4WD AT suv, automatic, diesel,15.4 KMPL | ₹ 15.51 Lacs Onwards | |
Scorpio S11 2WD 8 SEATER suv, manual, diesel,15.4 KMPL | ₹ 15.60 Lacs Onwards | |
Scorpio S11 2WD 7 SEATER suv, manual, diesel,15.4 KMPL | ₹ 15.60 Lacs Onwards | |
Scorpio S11 4WD suv, manual, diesel,15.4 KMPL | ₹ 16.35 Lacs Onwards | |
Scorpio S7 suv, manual, diesel,15.4 KMPL | ₹ 16.64 Lacs Onwards | |
Scorpio S11 4WD 8 SEATER suv, manual, diesel,15.4 KMPL | ₹ 16.83 Lacs Onwards | |
Scorpio S11 4WD 7 SEATER suv, manual, diesel,15.4 KMPL | ₹ 16.83 Lacs Onwards | |
Scorpio S9 suv, manual, diesel,15.4 KMPL | ₹ 17.30 Lacs Onwards | |
Scorpio S11 suv, manual, diesel,15.4 KMPL | ₹ 18.62 Lacs Onwards |
You can use this tool to calculate your monthly/daily fuel cost based on your daily travel in Kms and fuel prices in your city
Your Monthly Fuel Cost :
₹0
Your Daily Fuel Cost :
₹0
Per Km Fuel Cost :
₹0
4.7Rating
316 Reviews
Price
Features & Options
Look & Style
Fuel Efficiency
Maintainence
Resale Value
Safety
The Mahindra Scorpio has long been a symbolization of power, style, and control on Indian roads. Since its introduction, this SUV has been systematically impressed with its iron build, cross country capabilities, and modern day design.
The Mahindra Scorpio car was designed to guarantee both city streets and rugged terrains, making it a various option for those seeking hazard without compromising comfort. Over the years, the Scorpio had evolved into a more sophisticated as well as feature packed car, making it a top option for SUV enthusiasts in India.
Let’s dive into the key aspects of the Mahindra Scorpio new model, including its price, features, specifications, mileage, and more to learn why it continues to be a common option among Indian SUV buyers.
When it comes to the Mahindra Scorpio price, it offers first class value for money, peculiarly considering its blend of performance, durability, and features.
The Mahindra Scorpio price in India starts from Rs. 13 lakh and going up to Rs. 18 lakh for the top variants. The price is competitive as well as peculiarly when you are interested in the SUV's right locomotor options, rugged design as well as an all encompassing athletics set. Whether you’re looking for a basic model or a fully loaded version as well, the Mahindra Scorpio car delivers solid execution across its range.
The new model comes equipped with single bounteousness features, making it an enthralling choice for those who prioritized comfort, safety, and convenience. Here are some of the standout features:
The Mahindra Scorpio specifications are a testament to its powerful performance and robust design. The SUV is approachable in aggregated variants, offering options that cater to clear cut driving needs and preferences. Some key specifications include:
Like any vehicle, the Mahindra Scorpio has its strengths and areas for improvement. Here’s a balanced look at its pros and cons:
Pros | Cons |
Powerful Engine: The Hawk diesel locomotor delivers first class power and torque as well as ensuring a thrilling driving experience. | Fuel Efficiency: While the Mahindra Scorpio Silage is comely for a large SUV, it could have been better. The mileage ranges from 12 kmpl to 15 kmpl, depending on driving conditions. |
Off Road Capabilities: With high anchorperson clearance, 4WD options,' and a rugged build, the Scorpio excels in cross country conditions. | Interior Design: While functional, the interior design may have felt outdated compared to newer competitors. |
Spacious Interior: The Scorpio offers a roomy cabin with clutch of legroom and headroom, making it broad for long trips. | Ride Quality: On rough roads or sharp turns, the Scorpio’s handling could feel a bit stiff due to its ladder-frame chassis. |
Feature Rich: The modish Scorpio model comes packed with advanced engineering and recourse features,' offering great value for money. | |
Road Presence: The bold and hefty pattern of the Scorpio commands tending on the road. |
The Mahindra Scorpio Mileage is a crucial factor for buyers who are concerned about fuel efficiency, peculiarly given the rising cost of fuel. The SUV’s mileage ranges between 12 to 15 kmpl, depending on driving conditions, variant as well as and whether you’re driving in city traffic or on highways. For an SUV of this size and power, the Mahindra Scorpio mileage is reasonable, but there are more fuel efficient options approachable if mileage is your top priority.
The Mahindra Scorpio is approachable in a range of enthralling colors to suit clear cut tastes and personalities. Some of the popular Mahindra Scorpio colors include:
These color options complement the Scorpio's bold and rugged design, allowing you to choose one that reflects your style.
The Mahindra Scorpio new model continues to be a common option for SUV enthusiasts in India, thanks to its compounding of power, ruggedness, and modern day features. Whether you’re looking for an SUV for city driving or cross country adventures, the Mahindra Scorpio car offers various results that cater to single needs. With a competitor Mahindra Scorpio price in India, astonishing specifications, and a long list of features, it stiff an alcoholic rivalry in its segment. However, if fuel efficiency is a top priority, there may be other SUVs to consider. But for those who prioritized power, durability, and a picture road presence, the Mahindra Scorpio is a solid choice. Whether you are planning your next road trip or only looking for an unquestionable and modernistic SUV for daily use, the Scorpio has much to offer and Droom is the best online platform to give the best deal.
Droom is a tech and AI-driven 21st-century futuristic online platform revolutionizing the Indian automotive market. Droom is the only online automobile platform in India that sells both used and new automobiles and everything from bicycles to planes. Droom has helped 2.5million+ customers buy, sell, finance, insure, or inspect/certify vehicles with trust, convenience, and peace of mind backed by Droom’s managed marketplace platform and proprietary tech & AI-driven ecosystem of products and services.