
Ex showroom price in Location
₹ 10.79 Lacs OnwardsCheck On Road Price
| Variant | Ex Showroom | Compare |
|---|---|---|
| Creta E 1.5 Petrol suv, manual, petrol,17.4 KMPL | ₹ 10.79 Lacs Onwards | |
| Creta EX (O) 1.5 Petrol iVT Summer Edition suv, automatic, petrol,17.7 KMPL | ₹ 12.06 Lacs Onwards | |
| Creta EX 1.5 Petrol suv, manual, petrol,17.4 KMPL | ₹ 12.06 Lacs Onwards | |
| Creta EX 1.5 Petrol MT Summer Edition suv, manual, petrol,17.4 KMPL | ₹ 12.06 Lacs Onwards | |
| Creta E 1.5 Diesel suv, manual, diesel,21.8 KMPL | ₹ 12.40 Lacs Onwards | |
| Creta S 1.5 Petrol suv, manual, petrol,17.4 KMPL | ₹ 13.07 Lacs Onwards | |
| Creta EX (O) 1.5 Petrol suv, manual, petrol,17.4 KMPL | ₹ 13.13 Lacs Onwards | |
| Creta EX 1.5 Diesel MT Summer Edition suv, manual, diesel,21.8 KMPL | ₹ 13.62 Lacs Onwards | |
| Creta EX 1.5 Diesel suv, manual, diesel,21.8 KMPL | ₹ 13.62 Lacs Onwards | |
| Creta EX (O) 1.5 Petrol CVT suv, automatic, petrol,17.7 KMPL | ₹ 13.88 Lacs Onwards | |
| Creta S (O) 1.5 Petrol Summer Edition suv, manual, petrol,17.4 KMPL | ₹ 14.20 Lacs Onwards | |
| Creta S (O) 1.5 Petrol suv, manual, petrol,17.4 KMPL | ₹ 14.20 Lacs Onwards | |
| Creta S (O) 1.5 Petrol Knight Edition Dual Tone suv, manual, petrol,17.4 KMPL | ₹ 14.26 Lacs Onwards | |
| Creta S (O) 1.5 Petrol Knight Edition suv, manual, petrol,17.4 KMPL | ₹ 14.38 Lacs Onwards | |
| Creta S (O) 1.5 Petrol Knight Summer Edition suv, manual, petrol,17.4 KMPL | ₹ 14.38 Lacs Onwards | |
| Creta S 1.5 Diesel suv, manual, diesel,21.8 KMPL | ₹ 14.48 Lacs Onwards | |
| Creta EX (O) 1.5 Petrol iVT suv, automatic, petrol,17.7 KMPL | ₹ 14.49 Lacs Onwards | |
| Creta S (O) 1.5 Petrol Titan Grey Matte Knight Edition suv, manual, petrol,17.4 KMPL | ₹ 14.67 Lacs Onwards | |
| Creta EX (O) 1.5 Diesel Summer Edition suv, manual, diesel,21.8 KMPL | ₹ 14.69 Lacs Onwards | |
| Creta EX (O) 1.5 Diesel suv, manual, diesel,21.8 KMPL | ₹ 14.69 Lacs Onwards | |
| Creta SX 1.5 Petrol suv, manual, petrol,17.4 KMPL | ₹ 15.04 Lacs Onwards | |
| Creta SX 1.5 Petrol Summer Edition suv, manual, petrol,17.4 KMPL | ₹ 15.04 Lacs Onwards | |
| Creta SX 1.5 Petrol Dual Tone suv, manual, petrol,17.4 KMPL | ₹ 15.19 Lacs Onwards | |
| Creta S (O) 1.5 Petrol CVT suv, automatic, petrol,17.7 KMPL | ₹ 15.44 Lacs Onwards | |
| Creta S (O) 1.5 Petrol CVT Knight Edition suv, automatic, petrol,17.7 KMPL | ₹ 15.56 Lacs Onwards | |
| Creta S (O) 1.5 Petrol iVT suv, automatic, petrol,17.7 KMPL | ₹ 15.65 Lacs Onwards | |
| Creta S (O) 1.5 Petrol iVT Summer Editon suv, automatic, petrol,17.7 KMPL | ₹ 15.65 Lacs Onwards | |
| Creta SX Tech 1.5 Petrol suv, manual, petrol,17.4 KMPL | ₹ 15.69 Lacs Onwards | |
| Creta S (O) 1.5 Petrol CVT Knight Edition Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 15.71 Lacs Onwards | |
| Creta S (O) 1.5 Diesel Knight Edition Dual Tone suv, manual, diesel,21.8 KMPL | ₹ 15.79 Lacs Onwards | |
| Creta S (O) 1.5 Diesel Summer Edition suv, manual, diesel,21.8 KMPL | ₹ 15.81 Lacs Onwards | |
| Creta S (O) 1.5 Diesel suv, manual, diesel,21.8 KMPL | ₹ 15.81 Lacs Onwards | |
| Creta SX Tech 1.5 Petrol Dual Tone suv, manual, petrol,17.4 KMPL | ₹ 15.84 Lacs Onwards | |
| Creta S (O) 1.5 Diesel Knight Edition suv, manual, diesel,21.8 KMPL | ₹ 15.99 Lacs Onwards | |
| Creta EX (O) 1.5 Diesel AT suv, automatic, diesel,19.1 KMPL | ₹ 16.04 Lacs Onwards | |
| Creta EX (O) 1.5 Diesel AT Summer Edition suv, automatic, diesel,19.1 KMPL | ₹ 16.05 Lacs Onwards | |
| Creta S (O) 1.5 Petrol CVT titan Grey Matte Knight Editi suv, automatic, petrol,17.7 KMPL | ₹ 16.17 Lacs Onwards | |
| Creta S (O) 1.5 Diesel Titan Grey Matte Knight Edition suv, manual, diesel,21.8 KMPL | ₹ 16.25 Lacs Onwards | |
| Creta SX 1.5 Premium Petrol suv, manual, petrol,17.4 KMPL | ₹ 16.33 Lacs Onwards | |
| Creta SX 1.5 Premium Petrol Summer Edition suv, manual, petrol,17.4 KMPL | ₹ 16.33 Lacs Onwards | |
| Creta SX 1.5 Premium Petrol Dual Tone suv, manual, petrol,17.4 KMPL | ₹ 16.48 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol suv, manual, petrol,17.4 KMPL | ₹ 16.86 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol Dual Tone suv, manual, petrol,17.4 KMPL | ₹ 17.01 Lacs Onwards | |
| Creta S (O) 1.5 Diesel AT Knight Edition suv, automatic, diesel,19.1 KMPL | ₹ 17.09 Lacs Onwards | |
| Creta SX Tech 1.5 Petrol CVT suv, automatic, petrol,17.7 KMPL | ₹ 17.14 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol Knight Edition Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 17.15 Lacs Onwards | |
| Creta SX Tech 1.5 Diesel suv, manual, diesel,21.8 KMPL | ₹ 17.22 Lacs Onwards | |
| Creta S (O) 1.5 Diesel AT Knight Edition Dual Tone suv, automatic, diesel,19.1 KMPL | ₹ 17.22 Lacs Onwards | |
| Creta SX 1.5 Premium Petrol CVT suv, automatic, petrol,17.7 KMPL | ₹ 17.23 Lacs Onwards | |
| Creta S (O) 1.5 Diesel AT Summer Edition suv, automatic, diesel,19.1 KMPL | ₹ 17.26 Lacs Onwards | |
| Creta S (O) 1.5 Diesel AT suv, automatic, diesel,19.1 KMPL | ₹ 17.26 Lacs Onwards | |
| Creta King Edition 1.5 Petrol suv, automatic, petrol,17.7 KMPL | ₹ 17.27 Lacs Onwards | |
| Creta SX Tech 1.5 Petrol CVT Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 17.29 Lacs Onwards | |
| Creta SX Tech 1.5 Diesel Dual Tone suv, manual, diesel,21.8 KMPL | ₹ 17.37 Lacs Onwards | |
| Creta King Edition 1.5 Petrol Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 17.41 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol Titan Grey Matte Knight Edition suv, automatic, petrol,17.7 KMPL | ₹ 17.61 Lacs Onwards | |
| Creta S (O) 1.5 Diesel AT Titan Grey Matte Knight Editio suv, automatic, diesel,19.1 KMPL | ₹ 17.75 Lacs Onwards | |
| Creta SX 1.5 Premium Petrol iVT Summer Edition suv, automatic, petrol,17.7 KMPL | ₹ 17.78 Lacs Onwards | |
| Creta SX 1.5 Premium Petrol iVT suv, automatic, petrol,17.7 KMPL | ₹ 17.78 Lacs Onwards | |
| Creta SX 1.5 Premium Diesel suv, manual, diesel,21.8 KMPL | ₹ 17.89 Lacs Onwards | |
| Creta SX 1.5 Premium Diesel Summer Edition suv, manual, diesel,21.8 KMPL | ₹ 17.89 Lacs Onwards | |
| Creta SX 1.5 Premium Petrol iVT Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 17.93 Lacs Onwards | |
| Creta SX 1.5 Premium Diesel Dual Tone suv, manual, diesel,21.8 KMPL | ₹ 18.04 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol CVT suv, automatic, petrol,17.7 KMPL | ₹ 18.27 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel suv, manual, diesel,21.8 KMPL | ₹ 18.39 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol CVT Knight Edition suv, automatic, petrol,17.7 KMPL | ₹ 18.41 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol CVT Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 18.42 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel Dual Tone suv, manual, diesel,21.8 KMPL | ₹ 18.54 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol CVT Knight Edition Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 18.56 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel Knight Edition Dual Tone suv, manual, diesel,21.8 KMPL | ₹ 18.68 Lacs Onwards | |
| Creta King Edition 1.5 CVT Petrol suv, automatic, petrol,17.7 KMPL | ₹ 18.68 Lacs Onwards | |
| Creta King Limited Edition 1.5 CVT Petrol suv, automatic, petrol,17.7 KMPL | ₹ 18.68 Lacs Onwards | |
| Creta King Edition 1.5 Diesel suv, manual, diesel,21.8 KMPL | ₹ 18.80 Lacs Onwards | |
| Creta King Edition 1.5 CVT Petrol Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 18.82 Lacs Onwards | |
| Creta King Knight Edition 1.5 CVT Petrol suv, automatic, petrol,17.7 KMPL | ₹ 18.82 Lacs Onwards | |
| Creta King Edition 1.5 Diesel Dual Tone suv, manual, diesel,21.8 KMPL | ₹ 18.95 Lacs Onwards | |
| Creta King Knight Edition 1.5 CVT Petrol Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 18.97 Lacs Onwards | |
| Creta SX (O) 1.5 Petrol CVT Titan Grey Matte Knight Edit suv, automatic, petrol,17.7 KMPL | ₹ 19.04 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel Titan Grey Matte Knight Edition suv, manual, diesel,21.8 KMPL | ₹ 19.17 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel Knight Edition suv, manual, diesel,21.8 KMPL | ₹ 19.20 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel AT suv, automatic, diesel,19.1 KMPL | ₹ 19.31 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel AT Dual Tone suv, automatic, diesel,19.1 KMPL | ₹ 19.45 Lacs Onwards | |
| Creta SX (O) 1.5 Turbo DCT suv, automatic, petrol,17.7 KMPL | ₹ 19.49 Lacs Onwards | |
| Creta SX (O) 1.5 Turbo DCT Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 19.64 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel AT Knight Edition suv, automatic, diesel,19.1 KMPL | ₹ 19.65 Lacs Onwards | |
| Creta King Edition 1.5 Diesel AT suv, automatic, diesel,19.1 KMPL | ₹ 19.72 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel AT Knight Edition Dual Tone suv, automatic, diesel,19.1 KMPL | ₹ 19.79 Lacs Onwards | |
| Creta King Edition 1.5 Diesel AT Dual Tone suv, automatic, diesel,19.1 KMPL | ₹ 19.86 Lacs Onwards | |
| Creta King Edition 1.5 DCT Petrol suv, manual, petrol,17.7 KMPL | ₹ 19.90 Lacs Onwards | |
| Creta King Edition 1.5 Turbo Petrol DCT Dual Tone suv, automatic, petrol,17.7 KMPL | ₹ 20.05 Lacs Onwards | |
| Creta King Knight Edition 1.5 Diesel AT suv, automatic, diesel,19.1 KMPL | ₹ 20.05 Lacs Onwards | |
| Creta King Limited Edition 1.5 Diesel AT suv, automatic, diesel,19.1 KMPL | ₹ 20.20 Lacs Onwards | |
| Creta King Knight Edition 1.5 Diesel AT Dual Tone suv, automatic, diesel,19.1 KMPL | ₹ 20.20 Lacs Onwards | |
| Creta SX (O) 1.5 Diesel AT Titan Grey Matte Knight Editi suv, automatic, diesel,19.1 KMPL | ₹ 20.32 Lacs Onwards |
You can use this tool to calculate your monthly/daily fuel cost based on your daily travel in Kms and fuel prices in your city

Your Monthly Fuel Cost :
₹0
Your Daily Fuel Cost :
₹0
Per Km Fuel Cost :
₹0

4.9Rating
71 Reviews
Price
Features & Options
Look & Style
Fuel Efficiency
Maintainence
Resale Value
Safety
If you happen to be one of those people who love to drive around the city with your family, you might have a little trouble finding the right car for you. And why do you ask? Because to fit our requirements, you must have a car that is spacious and comfortable enough. But with the Hyundai Creta car, you know that pretty much all your demands would be fulfilled! The car is designed for the perfect family man!
The Hyundai Creta car has been very popular in the car market due to its amazing design and great engine. One of the best sellers from Hyundai, Creta is definitely worth a glance if you are planning to get a car for your family.
The Hyundai Creta car falls into the category of a compact SUV, and hence has the design of one. Now we must forewarn you, the design of the car might be a little too much when you first take a look at it. But we can promise you that the longer you stay with the car, the more in love you would fall with it!
The car sure has a design that is quirkier than its competitors, with more rounded edges. However, it also enhances the overall performance of the car and brings quality on the table. Additionally, the split headlights and tail lights make the Creta stand out from its competitors and give it that unique, quirky feel. And the exterior design of the car is well supported by the interior features of the car to make it one of the best in the segment!
Starting from the infotainment system of the car, everything about the interiors of the car speaks of comfort and luxury. You get a 10.25 inch infotainment display screen to take control of the car. The Bose speaker system of the car provides you with the sound clarity you would! The wireless mobile charging gives that extra touch of modernity to the feels. And the panoramic sunroof is a huge addition to the overall appeal of the car!
As for the family, the rear seats are extremely comfortable and spacious enough, even for the tall ones out there! Even the angle that the recline is set in, makes it easier to survive the long hauls of the traffic. The suspensions take away any bumps of the road to provide some of the most comfortable rides you could think of. And the smooth engine adds up to the system in giving you comfortable rides.
The Hyundai Creta comes in as many as ten gorgeous colour options that go perfectly with the looks of the car. The colour options you get to choose from are: plar white, polar white with phantom black roof, typhoon silver, titan grey, phantom black, deep forest, galaxy blue, mulberry red, lava orange, and lava orange with phantom black roof.
The Hyundai Creta mileage is 16 kmpl, which considering the segment that the car falls in and the power it packs, is an amazing fuel efficiency. The car is great for just cruising around the city with the family.
Excellent shock absorption
BS6 complied engine
Amazing infotainment features
Plenty of leg room and head room
Good electronics
Plastic interiors could have been replaced by soft touch materials.
Over the last decade, Droom has built the largest and most comprehensive digital ecosystem for automobiles in India. What began as a pure-play used vehicle marketplace is now a full-scale Mobility Super App, transforming how India buys, sells, rents, insures, finances, maintains, and plans everything around automobiles.