Droom Assist
We help you to choose the perfect vehicle for you
Rear Brake Type | Disc |
Front Brake Type | Disc |
Wheel Base | 1,335 Mm |
Overall Width | 800 Mm |
Overall Length | 2,020 Mm |
Overall Height | 1,070 Mm |
Ground Clearance | 170 Mm |
Boot Space | N/A |
Kerb Weight | N/A |
Saddle Height | N/A |
Displacement | 155 Cc |
Fuel Efficiency | N/A |
Engine Type | Liquid Cooled |
No Of Cylinders | 1 |
Valves Per Cylinder | 4 |
Valve Configuration Valvetrain | N/A |
Fuel Supply System | Fuel Injection |
Maximum Power | 18.23 Bhp @ 10,000 Rpm |
Maximum Torque | 13.9 Nm @ 8,500 Rpm |
Warranty Time | 2 Years |
Warranty Distance | N/A |
Rear Suspension | Swingarm, (Link Suspension) |
Front Suspension | Telescopic Forks |
No Of Gears | 6 |
Drive Type | Chain Drive |
Clutch Type | Wet, Multiple Disc |
Wheel Size | 17 Inch |
Rear Tyre | 140/70-17M/C 66H (Tubeless) |
Front Tyre | 100/80-17M/C 52P (Tubeless) |
If you have a Yamaha bike in your mind, searching different models and their vital features including prices, here are the details all in one place for your quick reference:
Price Range –
The ex-showroom price of the bike starts at Rs. 1.40 Lakhs (New Bikes). The on-road price starts at Rs. 1.55 Lakhs
Ideal age group –
Just perfect for any able-bodied biker who loves to ride on bikes.
Safety Rating –
Current safety rating is 7.5 for new models
Mileage –
The mileage if a new model of Yamaha MT15 is 40KMPL.
Features –
Number of gears 6, displacement 155cc, maximum power 18.23bhp @10000 rpm, and maximum torque 13.9 Nm @ 8,500 Rpm.
Colour –
Most popular colour is black. Other colours are also available.