
Ex showroom price in Location
₹ 10.99 Lacs OnwardsCheck On Road Price
| Variant | Ex Showroom | Compare |
|---|---|---|
| Punch EV Smart suv, Automatic, Electric,315 KMPL | ₹ 10.99 Lacs Onwards | |
| Punch EV Smart Plus suv, Automatic, Electric,315 KMPL | ₹ 11.49 Lacs Onwards | |
| Punch EV Adventure suv, Automatic, Electric,315 KMPL | ₹ 11.99 Lacs Onwards | |
| Punch EV Adventure S suv, Automatic, Electric,315 KMPL | ₹ 12.49 Lacs Onwards | |
| Punch EV Empowered suv, Automatic, Electric,315 KMPL | ₹ 12.79 Lacs Onwards | |
| Punch EV Adventure LR suv, Automatic, Electric,421 KMPL | ₹ 12.99 Lacs Onwards | |
| Punch EV Empowered Plus suv, Automatic, Electric,315 KMPL | ₹ 13.29 Lacs Onwards | |
| Punch EV Empowered S suv, Automatic, Electric,315 KMPL | ₹ 13.29 Lacs Onwards | |
| Punch EV Adventure S LR suv, Automatic, Electric,421 KMPL | ₹ 13.49 Lacs Onwards | |
| Punch EV Adventure LR AC FC suv, Automatic, Electric,421 KMPL | ₹ 13.49 Lacs Onwards | |
| Punch EV Empowered Plus S suv, Automatic, Electric,315 KMPL | ₹ 13.79 Lacs Onwards | |
| Punch EV Empowered LR suv, Automatic, Electric,421 KMPL | ₹ 13.99 Lacs Onwards | |
| Punch EV Adventure S LR AC FC suv, Automatic, Electric,421 KMPL | ₹ 13.99 Lacs Onwards | |
| Punch EV Empowered LR AC FC suv, Automatic, Electric,421 KMPL | ₹ 14.49 Lacs Onwards | |
| Punch EV Empowered Plus LR suv, Automatic, Electric,421 KMPL | ₹ 14.49 Lacs Onwards | |
| Punch EV Empowered S LR suv, Automatic, Electric,421 KMPL | ₹ 14.49 Lacs Onwards | |
| Punch EV Empowered Plus S LR suv, Automatic, Electric,421 KMPL | ₹ 14.99 Lacs Onwards | |
| Punch EV Empowered S LR AC FC suv, Automatic, Electric,421 KMPL | ₹ 14.99 Lacs Onwards | |
| Punch EV Empowered Plus LR AC FC suv, Automatic, Electric,421 KMPL | ₹ 14.99 Lacs Onwards | |
| Punch EV Empowered Plus S LR AC FC suv, Automatic, Electric,421 KMPL | ₹ 15.49 Lacs Onwards |
You can use this tool to calculate your monthly/daily fuel cost based on your daily travel in Kms and fuel prices in your city

Your Monthly Fuel Cost :
₹0
Your Daily Fuel Cost :
₹0
Per Km Fuel Cost :
₹0

4.5Rating
50 Reviews
Price
Features & Options
Look & Style
Fuel Efficiency
Maintainence
Resale Value
Safety
The Tata Punch EV is a bold new entry into the electric vehicle (EV) market from Tata Motors, renowned for its distinctive design and innovative technology. As part of Tata's commitment to sustainable mobility, the Punch EV merges the practicality of a compact SUV with the efficiency and eco-friendliness of electric power. With a strong emphasis on performance, comfort, and advanced features, the Punch EV is designed to appeal to urban drivers seeking a versatile and modern electric vehicle.
The Tata Punch EV price in India starts at an attractive base, making it accessible for a wide range of buyers. For those considering the top model, the EV top model price offers a premium experience with additional features and enhanced specifications. The Tata Punch EV on-road price includes all applicable charges, such as taxes and fees, making it important for prospective buyers to check the exact figure based on their location.
| Punch EV Smart | Rs. 10.99 Lacs |
| Punch EV Smart Plus | Rs. 11.49 Lacs |
| Punch EV Adventure | Rs. 11.99 Lacs |
| Punch EV Adventure S | Rs. 12.49 Lacs |
| Punch EV Empowered | Rs. 12.79 Lacs |
| Punch EV Adventure LR | Rs. 12.99 Lacs |
| Punch EV Empowered Plus | Rs. 13.29 Lacs |
| Punch EV Empowered S | Rs. 13.29 Lacs |
| Punch EV Adventure S LR | Rs. 13.49 Lacs |
| Punch EV Adventure LR AC FC | Rs. 13.49 Lacs |
| Punch EV Empowered Plus S | Rs. 13.79 Lacs |
| Punch EV Empowered LR | Rs. 13.99 Lacs |
| Punch EV Adventure S LR AC FC | Rs. 13.99 Lacs |
| Punch EV Empowered LR AC FC | Rs. 14.49 Lacs |
| Punch EV Empowered Plus LR | Rs. 14.49 Lacs |
| Punch EV Empowered S LR | Rs. 14.49 Lacs |
| Punch EV Empowered Plus S LR | Rs. 14.99 Lacs |
| Punch EV Empowered S LR AC FC | Rs. 14.99 Lacs |
| Punch EV Empowered Plus LR AC FC | Rs. 14.99 Lacs |
| Punch EV Empowered Plus S LR AC FC | Rs. 15.49 Lacs |
The Tata Punch EV is available in a range of vibrant colors, each designed to highlight its modern and energetic character. Whether you prefer a classic shade or a bold, eye-catching hue, the color options are tailored to suit different tastes and personalities.
One of the key selling points of the Tata Punch EV is its impressive mileage. With a single charge, the Punch EV offers a range that is suitable for both city commutes and longer journeys. The Tata Punch EV mileage is designed to be competitive in its segment, making it a practical choice for those looking to transition to electric driving.
| Pros | Cons |
| Eco-Friendly: Reduces emissions and impact on environment | Higher Initial Cost: Relatively higher than traditional vehicles |
| Stylish Design: Modern and appealing appearance | Limited Availability: Might be restricted initially in some regions |
| Advanced Features: Includes technology and comfort upgrades | Charging Infrastructure: Potential challenges with current EV charging options |
| Competitive Mileage: Good range on a single charge |
The Tata Punch EV is an exciting addition to the electric vehicle market, offering a blend of style, performance, and sustainability. With its competitive Tata Punch EV price, it provides a cost-effective entry point for those interested in switching to electric. The EV top model price, while higher, reflects the premium features and additional capabilities available. The Punch EV Electric Car excels in providing a modern and comfortable driving experience, backed by a robust range and advanced safety features. For anyone considering an electric vehicle, the Tata Punch EV is certainly worth a closer look. If Tata Punch EV is your final choice, then wait no more and visit Droom for a seamless and hassle-free purchase experience.
Over the last decade, Droom has built the largest and most comprehensive digital ecosystem for automobiles in India. What began as a pure-play used vehicle marketplace is now a full-scale Mobility Super App, transforming how India buys, sells, rents, insures, finances, maintains, and plans everything around automobiles.