Droom Assist
We help you to choose the perfect vehicle for you
Rear Brake Type | Disc |
Front Brake Type | Disc |
Wheel Base | 2746 Mm |
Overall Width | 1947 Mm |
Overall Length | 4807 Mm |
Overall Height | 1401 Mm |
Ground Clearance | N/A |
Boot Space | N/A |
Kerb Weight | N/A |
Saddle Height | N/A |
Displacement | 3993 Cc |
Fuel Efficiency | 8.5 Kmpl |
Engine Type | N/A |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration Valvetrain | DOHC |
Fuel Supply System | N/A |
Maximum Power | 500 Bhp @ 6000 RPM |
Maximum Torque | 660 Nm @ 1700 RPM |
Warranty Time | 3 Years |
Warranty Distance | Unlimited |
Steering Type | Power Assisted (Electric) |
Steering Gear Type | N/A |
Steering Column | N/A |
Min Turning Radius | N/A |
Rear Suspension | Trapezoidal Multi-link, Computer- Controlled Self-levelling Air Suspension With Anti-roll Bar |
Front Suspension | Four Link Double Wishbones, Computer Controlled Self-levelling Air Suspension With Anti-roll Bar |
No Of Gears | 8 |
Drive Type | AWD |
Clutch Type | N/A |
Wheel Size | 20 Inch |
Rear Tyre | 275 / 40 R20 |
Front Tyre | 275 / 40 R20 |
Bentley is a British company that caters luxury and SUV in the high-end section. The company was started in the year 1919 and was founded by H.M. Bentley and W.O. Bentley. Bentley also ranks among the most expensive cars in the world as Bentley cars are handcrafted at the time of making. The cars made by Bentley lay emphasis on style and comfort; the company focuses on making cars that provide the ultimate driving experience to the driver. The cars made by Bentley include models such as.
Bentley cars may not look like those sharp-edged street monsters, on the other hand, these are marvellous cars that let the driver cruise in comfort and style, and that makes them no less than a supercar. So, the Bentley supercars price in India starts from INR 2.98 crores.