Ex showroom price in Location
₹ 3.56 Lacs Check On Road Price
Variant | Ex Showroom | Compare |
---|---|---|
Indica Vista TERRA SAFIRE BS-III hatchback, manual, petrol,14.3 KMPL | ₹ 3.56 Lacs Onwards | |
Indica Vista hatchback, manual, petrol,17.82 KMPL | ₹ 3.76 Lacs Onwards | |
Indica Vista TERRA SAFIRE BS-IV hatchback, manual, petrol,17.82 KMPL | ₹ 3.84 Lacs Onwards | |
Indica Vista TERRA 1.2 SAFIRE hatchback, manual, petrol,17.46 KMPL | ₹ 3.85 Lacs Onwards | |
Indica Vista GLS hatchback, manual, petrol,18.92 KMPL | ₹ 3.88 Lacs Onwards | |
Indica Vista AQUA SAFIRE BS-III hatchback, manual, petrol,14.3 KMPL | ₹ 3.96 Lacs Onwards | |
Indica Vista AQUA 1.2 SAFIRE hatchback, manual, petrol,17.82 KMPL | ₹ 3.96 Lacs Onwards | |
Indica Vista TERRA 1.4 TDI hatchback, manual, diesel,17.82 KMPL | ₹ 4.14 Lacs Onwards | |
Indica Vista AQUA SAFIRE BS-IV hatchback, manual, petrol,14.3 KMPL | ₹ 4.17 Lacs Onwards | |
Indica Vista GLS SAFIRE65 hatchback, manual, petrol,18.92 KMPL | ₹ 4.20 Lacs Onwards | |
Indica Vista hatchback, manual, petrol,16.72 KMPL | ₹ 4.23 Lacs Onwards | |
Indica Vista AURA 1.2 SAFIRE hatchback, manual, petrol,17.38 KMPL | ₹ 4.23 Lacs Onwards | |
Indica Vista AQUA 1.4 TDI hatchback, manual, diesel,18.92 KMPL | ₹ 4.33 Lacs Onwards | |
Indica Vista SAFIRE GLX hatchback, manual, petrol,19.31 KMPL | ₹ 4.38 Lacs Onwards | |
Indica Vista TERRA SAFIRE 90 BS-IV hatchback, manual, petrol,16.72 KMPL | ₹ 4.40 Lacs Onwards | |
Indica Vista AURA PLUS SAFIRE BS-III hatchback, manual, petrol,19.31 KMPL | ₹ 4.45 Lacs Onwards | |
Indica Vista TERRA TDI BS-III hatchback, manual, diesel,22.06 KMPL | ₹ 4.48 Lacs Onwards | |
Indica Vista TERRA 1.3 QUADRAJET hatchback, manual, diesel,17.46 KMPL | ₹ 4.48 Lacs Onwards | |
Indica Vista AQUA TDI BS-III hatchback, manual, diesel,17.82 KMPL | ₹ 4.64 Lacs Onwards | |
Indica Vista GLX SAFIRE 65 hatchback, manual, petrol,18.92 KMPL | ₹ 4.67 Lacs Onwards | |
Indica Vista AURA 1.2 ABS SAFIRE hatchback, manual, petrol,17.38 KMPL | ₹ 4.67 Lacs Onwards | |
Indica Vista hatchback, manual, petrol,17.82 KMPL | ₹ 4.69 Lacs Onwards | |
Indica Vista AURA PLUS 1.2 SAFIRE hatchback, manual, petrol,17.82 KMPL | ₹ 4.72 Lacs Onwards | |
Indica Vista AURA PLUS SAFIRE BS-IV hatchback, manual, petrol,17.82 KMPL | ₹ 4.74 Lacs Onwards | |
Indica Vista LS TDI BS-III hatchback, manual, diesel,21.34 KMPL | ₹ 4.77 Lacs Onwards | |
Indica Vista TDI LS hatchback, manual, diesel,21.01 KMPL | ₹ 4.77 Lacs Onwards | |
Indica Vista TERRA QUADRAJET BS-IV hatchback, manual, diesel,20.04 KMPL | ₹ 4.79 Lacs Onwards | |
Indica Vista LX TDI BS-III hatchback, manual, diesel,21.01 KMPL | ₹ 4.95 Lacs Onwards | |
Indica Vista GVX SAFIRE 65 hatchback, manual, petrol,17 KMPL | ₹ 4.96 Lacs Onwards | |
Indica Vista AQUA QUADRAJET BS-III hatchback, manual, diesel,17.82 KMPL | ₹ 5.04 Lacs Onwards | |
Indica Vista AQUA 1.3 QUADRAJET hatchback, manual, diesel,17.82 KMPL | ₹ 5.15 Lacs Onwards | |
Indica Vista QUADRAJET LS hatchback, manual, diesel,24.53 KMPL | ₹ 5.18 Lacs Onwards | |
Indica Vista LS QUADRAJET hatchback, manual, diesel,17 KMPL | ₹ 5.18 Lacs Onwards | |
Indica Vista LS hatchback, manual, diesel,17 KMPL | ₹ 5.18 Lacs Onwards | |
Indica Vista AURA ABS SAFIRE 90 BS-IV hatchback, manual, petrol,15.64 KMPL | ₹ 5.21 Lacs Onwards | |
Indica Vista LE QUADRAJET BS-III hatchback, manual, diesel,17.95 KMPL | ₹ 5.35 Lacs Onwards | |
Indica Vista AQUA QUADRAJET BS-IV hatchback, manual, diesel,17.82 KMPL | ₹ 5.37 Lacs Onwards | |
Indica Vista AURA ABS QUADRAJET BS-IV hatchback, manual, diesel,17.93 KMPL | ₹ 5.38 Lacs Onwards | |
Indica Vista AURA ABS QUADRAJET BS-III hatchback, manual, diesel,17.38 KMPL | ₹ 5.40 Lacs Onwards | |
Indica Vista VX QUADRAJET hatchback, manual, diesel,17 KMPL | ₹ 5.43 Lacs Onwards | |
Indica Vista AURA 1.3 QUADRAJET hatchback, manual, diesel,17.38 KMPL | ₹ 5.47 Lacs Onwards | |
Indica Vista GLX SAFIRE 90 hatchback, manual, petrol,19.31 KMPL | ₹ 5.49 Lacs Onwards | |
Indica Vista AURA PLUS QUADRAJET BS-III hatchback, manual, diesel,17.95 KMPL | ₹ 5.62 Lacs Onwards | |
Indica Vista AURA PLUS 1.3 QUADRAJET hatchback, manual, diesel,17.95 KMPL | ₹ 5.62 Lacs Onwards | |
Indica Vista LX QUADRAJET hatchback, manual, diesel,21.01 KMPL | ₹ 5.72 Lacs Onwards | |
Indica Vista AURA 1.3 ABS QUADRAJET hatchback, manual, diesel,17.38 KMPL | ₹ 5.73 Lacs Onwards | |
Indica Vista AURA PLUS QUADRAJET BS-IV hatchback, manual, diesel,20.48 KMPL | ₹ 5.90 Lacs Onwards | |
Indica Vista GVX SAFIRE 90 hatchback, manual, petrol,17.82 KMPL | ₹ 5.91 Lacs Onwards | |
Indica Vista QUADRAJET 90 VX hatchback, manual, diesel,24.53 KMPL | ₹ 5.96 Lacs Onwards | |
Indica Vista QUADRAJET VX TECH hatchback, manual, diesel,24.53 KMPL | ₹ 6.11 Lacs Onwards | |
Indica Vista ZX hatchback, manual, diesel,23.43 KMPL | ₹ 6.43 Lacs Onwards | |
Indica Vista ZX QUADRAJET hatchback, manual, diesel,17 KMPL | ₹ 6.43 Lacs Onwards | |
Indica Vista GZX SAFIRE 90 hatchback, manual, petrol,17.82 KMPL | ₹ 6.48 Lacs Onwards | |
Indica Vista QUADRAJET 90 ZX PLUS hatchback, manual, diesel,24.53 KMPL | ₹ 6.83 Lacs Onwards |
You can use this tool to calculate your monthly/daily fuel cost based on your daily travel in Kms and fuel prices in your city
Your Monthly Fuel Cost :
₹0
Your Daily Fuel Cost :
₹0
Per Km Fuel Cost :
₹0
4.6Rating
60 Reviews
Price
Features & Options
Look & Style
Fuel Efficiency
Maintainence
Resale Value
Safety
Tata Motors is a renowned global automobile manufacturer that produces cars, utility vehicles, buses, trucks and defence vehicles primarily. Tata Motors has wide area of service and operations around the world including UK, South Korea, Thailand, South Africa and Indonesia. This is possible only due to a strong global network of 76 subsidiary and associate companies that includes Jaguar and Land Rover in the UK and in South Korea it is Tata Daewoo.
In India, Tata Motors is the market leader in the commercial vehicles and is counted mong top passenger vehicles in India with more that 9 million vehicles plying on the Indian roads.
Tata Motors currently produces eighteen car models in the Indian car market that includes, Tata Nano, Tata Nano GenX, Tata Ace, Tata Tiago, Tata Magic, Tata Bolt, Tata Venture, Tata Tigor, Tata Tiago NRG, Tata Nexon, Tata Zest, Tata Tiago JTP, Tata Tigor JTP, Tata Sumo Gold, Tata 45X, Tata Safari Storme, Tata Hexa, Tata Harrier.
The Tata car models are well- known and well-recognized automobile manufacturer in the Indian market. The Tata Sumo Gold has been the company’s most selling SUV in the Indian market. Although the Sumo Gold may have lost its sheen but during its prime, the Sumo Gold was among the top selling vehicle. The Sumo Gold was recently discontinued from the Indian market. The very famous Tata Nano was also discontinued this year.
Tata car price in India starts from ₹ 2.3 Lakhs which is the ex-showroom price of their most inexpensive car Tata Nano. The highest Tata car model is priced at ₹ 17.97 Lacs which is the ex-showroom price of their most expensive car Tata Hexa. The company tasted success with its recently launched compact SUV called Nexon. In fact Tata Nexon became the first car to get 5 star NCAP rating proving its testimonials of safety.
The company boasts of 831 car dealerships across India. The car company has been continuously undertaking measures across key business dimensions that encompasses product, network expansion.
The cheapest car model Tata Nano can be obtained as low as Rs. 2.3 Lakhs. The Tata Nano is available in 8 trims.
The Tata Nano variant starts with ₹2.39 Lacs and goes up to 2.97lacs which comes in only manual transmission and the trims comes in petrol and petrol +CNG option.
The most expensive car model is Tata Hexa which comes in both manual and automatic transmission and the car model is available in only diesel variant. The Tata Hexa is priced in the range of ₹ 12.57 - ₹ 17.97 Lacs.
Tata cars are available both in petrol and Diesel Variant. The power figures in Tata Cars range from 35 bhp of Tata Nano to 150bhp of power in Tata Hexa. The engine displacement figures range from 624cc of Tata Nano to 2197cc engine of Tata Hexa. The Tata Nano has the highest fuel efficiency in their line-up that has fuel efficiency of 36kmpl.
As per the latest information available from the brand side, three Tata new car models are going to be launched in the year 2019. The 3 upcoming Cars are Tata Altroz which would be priced in the range at around 6lacs,
Tata Tiago EV that would be priced at around 6 lacs, Tata Tigor EV that would be priced at just 12 lacs.
The Tata car on road price starts from ₹ 2.3lacs for Tata Nano to 17.97 lacs which is the on-road price for Tata Hexa.
The on road price for other Tata vehicles are Ace (4.52 lacs), Tata Tiago ( 5.44 lacs), Tata Magic (5.19 lac), Tata Bolt (6.45 lacs), Tata Venture(5.91 lacs), Tata Tigor( 6.71 lacs), Tata Zest (7.55lacs).
The Tata cars are slowly gaining more customer base as the quality of Tata vehicles has gone up in the past few years.
Droom is a tech and AI-driven 21st-century futuristic online platform revolutionizing the Indian automotive market. Droom is the only online automobile platform in India that sells both used and new automobiles and everything from bicycles to planes. Droom has helped 2.5million+ customers buy, sell, finance, insure, or inspect/certify vehicles with trust, convenience, and peace of mind backed by Droom’s managed marketplace platform and proprietary tech & AI-driven ecosystem of products and services.