Ex showroom price in Location
₹ 4.25 Lacs Check On Road Price
Variant | Ex Showroom | Compare |
---|---|---|
Figo DURATEC LXI 1.2 hatchback, manual, petrol,18.16 KMPL | ₹ 4.25 Lacs Onwards | |
Figo hatchback, manual, petrol,16.5 KMPL | ₹ 4.39 Lacs Onwards | |
Figo 1.2P BASE MT hatchback, manual, petrol,18.16 KMPL | ₹ 4.47 Lacs Onwards | |
Figo hatchback, manual, diesel,25.83 KMPL | ₹ 4.47 Lacs Onwards | |
Figo hatchback, manual, petrol,17.16 KMPL | ₹ 4.47 Lacs Onwards | |
Figo hatchback, manual, petrol,17.16 KMPL | ₹ 4.47 Lacs Onwards | |
Figo hatchback, manual, diesel,25.83 KMPL | ₹ 4.47 Lacs Onwards | |
Figo hatchback, manual, diesel,25.83 KMPL | ₹ 4.47 Lacs Onwards | |
Figo hatchback, manual, diesel,28.41 KMPL | ₹ 4.47 Lacs Onwards | |
Figo hatchback, manual, petrol,16.5 KMPL | ₹ 4.49 Lacs Onwards | |
Figo EXI DURATEC 1.2 hatchback, manual, petrol,18.16 KMPL | ₹ 4.58 Lacs Onwards | |
Figo hatchback, manual, petrol,17.16 KMPL | ₹ 4.59 Lacs Onwards | |
Figo 1.2P AMBIENTE MT hatchback, manual, petrol,18.16 KMPL | ₹ 4.76 Lacs Onwards | |
Figo BASE 1.2 TI-VCT hatchback, manual, petrol,18.16 KMPL | ₹ 5.00 Lacs Onwards | |
Figo ZXI DURATEC 1.2 hatchback, manual, petrol,15.6 KMPL | ₹ 5.15 Lacs Onwards | |
Figo CELEBRATION EDITION DIESEL hatchback, manual, diesel,20.9 KMPL | ₹ 5.16 Lacs Onwards | |
Figo AMBIENTE 1.2 TI-VCT hatchback, manual, petrol,20 KMPL | ₹ 5.23 Lacs Onwards | |
Figo AMBIENTE 1.2 TI-VCT ABS hatchback, manual, petrol,18.16 KMPL | ₹ 5.23 Lacs Onwards | |
Figo 1.2P TREND MT hatchback, manual, petrol,18.16 KMPL | ₹ 5.32 Lacs Onwards | |
Figo DURATORQ EXI 1.4 hatchback, manual, diesel,20.9 KMPL | ₹ 5.42 Lacs Onwards | |
Figo DURATORQ DIESEL LXI 1.4 hatchback, manual, diesel,20.9 KMPL | ₹ 5.45 Lacs Onwards | |
Figo hatchback, manual, petrol,16.5 KMPL | ₹ 5.46 Lacs Onwards | |
Figo DURATORQ DIESEL EXI 1.4 hatchback, manual, diesel,17.16 KMPL | ₹ 5.53 Lacs Onwards | |
Figo DURATORQ EXI hatchback, manual, diesel,17.16 KMPL | ₹ 5.53 Lacs Onwards | |
Figo 1.5D BASE MT hatchback, manual, diesel,25.83 KMPL | ₹ 5.56 Lacs Onwards | |
Figo DURATEC TITANIUM 1.2 hatchback, manual, petrol,15.6 KMPL | ₹ 5.60 Lacs Onwards | |
Figo 1.2P TITANIUM MT hatchback, manual, petrol,18.16 KMPL | ₹ 5.60 Lacs Onwards | |
Figo AMBIENTE 1.2 TI-VCT BS6 hatchback, manual, petrol,18.5 KMPL | ₹ 5.64 Lacs Onwards | |
Figo TREND 1.2 TI-VCT hatchback, manual, petrol,18.16 KMPL | ₹ 5.65 Lacs Onwards | |
Figo hatchback, manual, petrol,17.16 KMPL | ₹ 5.75 Lacs Onwards | |
Figo 1.4 TDCI ZXI hatchback, manual, diesel,26.52 KMPL | ₹ 5.88 Lacs Onwards | |
Figo hatchback, manual, diesel,17.16 KMPL | ₹ 5.88 Lacs Onwards | |
Figo DURATORQ ZXI 1.4 hatchback, manual, diesel,19.8 KMPL | ₹ 5.88 Lacs Onwards | |
Figo BASE 1.5 TDCI hatchback, manual, diesel,25.83 KMPL | ₹ 5.90 Lacs Onwards | |
Figo 1.2P TREND PLUS MT hatchback, manual, petrol,18.16 KMPL | ₹ 5.96 Lacs Onwards | |
Figo 1.5D AMBIENTE MT hatchback, manual, diesel,25.83 KMPL | ₹ 5.96 Lacs Onwards | |
Figo ZXI DURATORQ 1.4 hatchback, manual, diesel,25.83 KMPL | ₹ 6.01 Lacs Onwards | |
Figo TREND 1.2 Ti-VCT BS6 hatchback, manual, petrol,18.5 KMPL | ₹ 6.09 Lacs Onwards | |
Figo TITANIUM 1.2 TI-VCT OPT hatchback, manual, petrol,18.16 KMPL | ₹ 6.10 Lacs Onwards | |
Figo hatchback, manual, diesel,28.41 KMPL | ₹ 6.12 Lacs Onwards | |
Figo AMBIENTE 1.5 TDCI ABS hatchback, manual, diesel,25.83 KMPL | ₹ 6.23 Lacs Onwards | |
Figo hatchback, manual, diesel,25.83 KMPL | ₹ 6.23 Lacs Onwards | |
Figo 1.5D TREND MT hatchback, manual, diesel,25.83 KMPL | ₹ 6.26 Lacs Onwards | |
Figo TITANIUM 1.2 TI-VCT hatchback, manual, petrol,20.5 KMPL | ₹ 6.30 Lacs Onwards | |
Figo TITANIUM 1.2 TI-VCT SPORTS EDITION hatchback, manual, petrol,18.16 KMPL | ₹ 6.35 Lacs Onwards | |
Figo SPORTS EDITION 1.2 TI-VCT hatchback, manual, petrol,18.16 KMPL | ₹ 6.35 Lacs Onwards | |
Figo TREND 1.5L TDCI hatchback, manual, diesel,25.83 KMPL | ₹ 6.45 Lacs Onwards | |
Figo hatchback, manual, diesel,25.83 KMPL | ₹ 6.46 Lacs Onwards | |
Figo hatchback, manual, petrol,18.16 KMPL | ₹ 6.52 Lacs Onwards | |
Figo 1.2P TITANIUM PLUS MT hatchback, manual, petrol,18.16 KMPL | ₹ 6.58 Lacs Onwards | |
Figo TITANIUM PLUS 1.2 TI-VCT hatchback, manual, petrol,18.16 KMPL | ₹ 6.61 Lacs Onwards | |
Figo TITANIUM 1.2 Ti-VCT BS6 hatchback, manual, petrol,18.5 KMPL | ₹ 6.64 Lacs Onwards | |
Figo DURATORQ TITANIUM 1.4 hatchback, manual, diesel,25.83 KMPL | ₹ 6.75 Lacs Onwards | |
Figo 1.4 TDCI TITANIUM hatchback, manual, diesel,25.83 KMPL | ₹ 6.75 Lacs Onwards | |
Figo Titanium Blu 1.2 Ti-VCT hatchback, manual, petrol,20 KMPL | ₹ 6.91 Lacs Onwards | |
Figo 1.5 TITANIUM MT hatchback, manual, diesel,25.83 KMPL | ₹ 6.97 Lacs Onwards | |
Figo 1.5D TITANIUM MT hatchback, manual, diesel,25.83 KMPL | ₹ 6.97 Lacs Onwards | |
Figo TITANIUM 1.5 TDCI OPT hatchback, manual, diesel,25.83 KMPL | ₹ 7.00 Lacs Onwards | |
Figo TITANIUM BLU 1.2 TI-VCT BS6 hatchback, manual, petrol,18.5 KMPL | ₹ 7.09 Lacs Onwards | |
Figo TREND 1.5 TDCI BS6 hatchback, manual, diesel,24.4 KMPL | ₹ 7.16 Lacs Onwards | |
Figo 1.5P TITANIUM AT hatchback, automatic, petrol,25.83 KMPL | ₹ 7.20 Lacs Onwards | |
Figo 1.5 TDCI TITANIUM hatchback, manual, diesel,25.83 KMPL | ₹ 7.24 Lacs Onwards | |
Figo TITANIUM 1.5 TDCI SPORTS EDITION hatchback, manual, diesel,25.83 KMPL | ₹ 7.25 Lacs Onwards | |
Figo SPORTS EDITION 1.5 TDCI hatchback, manual, diesel,25.83 KMPL | ₹ 7.25 Lacs Onwards | |
Figo TITANIUM PLUS 1.5 TDCI hatchback, manual, diesel,25.83 KMPL | ₹ 7.55 Lacs Onwards | |
Figo 1.5D TITANIUM PLUS MT hatchback, manual, diesel,25.83 KMPL | ₹ 7.61 Lacs Onwards | |
Figo TITANIUM 1.5 TI-VCT AT hatchback, automatic, petrol,20.5 KMPL | ₹ 7.70 Lacs Onwards | |
Figo TITANIUM 1.5 TDCI BS6 hatchback, manual, diesel,24.4 KMPL | ₹ 7.74 Lacs Onwards | |
Figo Titanium Blu 1.5 TDCi hatchback, manual, diesel,25.83 KMPL | ₹ 7.85 Lacs Onwards | |
Figo TITANIUM BLU 1.5 TDCI BS6 hatchback, manual, diesel,24.4 KMPL | ₹ 8.19 Lacs Onwards |
You can use this tool to calculate your monthly/daily fuel cost based on your daily travel in Kms and fuel prices in your city
Your Monthly Fuel Cost :
₹0
Your Daily Fuel Cost :
₹0
Per Km Fuel Cost :
₹0
4.7Rating
160 Reviews
Price
Features & Options
Look & Style
Fuel Efficiency
Maintainence
Resale Value
Safety
Ford Motor Company commonly known as Ford is an American multinational automobile manufacturer. The company has its headquarters in Dearborn, Michigan, a suburb of Detroit. The company was founded by Henry Ford on June 16, 1903. It is the second largest American based automobile manufacturer and the fifth-largest producer in the world behind Toyota, Volkswagen, Hyundai-Kia and General Motors. The company has a large span of production of automobiles and has ventures in the supercar segment too. The company produces iconic supercars such as the Ford GT, Ford Mustang and Ford Mustang Shelby GT 350.
Droom is a tech and AI-driven 21st-century futuristic online platform revolutionizing the Indian automotive market. Droom is the only online automobile platform in India that sells both used and new automobiles and everything from bicycles to planes. Droom has helped 2.5million+ customers buy, sell, finance, insure, or inspect/certify vehicles with trust, convenience, and peace of mind backed by Droom’s managed marketplace platform and proprietary tech & AI-driven ecosystem of products and services.