
Ex showroom price in Location
₹ 5.98 Lacs Check On Road Price
| Variant | Ex Showroom | Compare |
|---|---|---|
| EcoSport suv, manual, diesel,18 KMPL | ₹ 5.98 Lacs Onwards | |
| EcoSport suv, automatic, diesel,18.96 KMPL | ₹ 5.98 Lacs Onwards | |
| EcoSport suv, manual, petrol,17.38 KMPL | ₹ 6.40 Lacs Onwards | |
| EcoSport 1.5 DV5 MT AMBIENTE suv, manual, diesel,18 KMPL | ₹ 7.98 Lacs Onwards | |
| EcoSport AMBIENTE 1.5L TI-VCT BS6 suv, manual, petrol,15.9 KMPL | ₹ 7.99 Lacs Onwards | |
| EcoSport AMBIENTE 1.5L TI-VCT suv, manual, petrol,17 KMPL | ₹ 8.04 Lacs Onwards | |
| EcoSport suv, manual, diesel,22.77 KMPL | ₹ 8.20 Lacs Onwards | |
| EcoSport 1.5 DV5 MT TREND suv, manual, diesel,18 KMPL | ₹ 8.31 Lacs Onwards | |
| EcoSport 1.0L PETROL TREND PLUS suv, manual, petrol,18.88 KMPL | ₹ 8.53 Lacs Onwards | |
| EcoSport AMBIENTE 1.5L TDCI suv, manual, diesel,22.77 KMPL | ₹ 8.54 Lacs Onwards | |
| EcoSport TREND+ 1.0L ECOBOOST BLACK EDITION suv, manual, petrol,18.88 KMPL | ₹ 8.59 Lacs Onwards | |
| EcoSport TREND+ 1.0 ECOBOOST suv, manual, petrol,18.88 KMPL | ₹ 8.62 Lacs Onwards | |
| EcoSport TREND 1.5L TI-VCT BS6 suv, manual, petrol,15.9 KMPL | ₹ 8.64 Lacs Onwards | |
| EcoSport AMBIENTE 1.5L TDCI BS6 suv, manual, diesel,21.7 KMPL | ₹ 8.69 Lacs Onwards | |
| EcoSport TITANIUM 1.5L TI-VCT BLACK EDITION suv, manual, petrol,15.63 KMPL | ₹ 8.75 Lacs Onwards | |
| EcoSport TREND 1.5L TI-VCT suv, manual, petrol,17 KMPL | ₹ 8.84 Lacs Onwards | |
| EcoSport TREND+ 1.5L TDCI BLACK EDITION suv, manual, diesel,22.77 KMPL | ₹ 8.88 Lacs Onwards | |
| EcoSport suv, automatic, petrol,15.38 KMPL | ₹ 8.96 Lacs Onwards | |
| EcoSport TREND 1.5L TDCI BS6 suv, manual, diesel,21.7 KMPL | ₹ 9.14 Lacs Onwards | |
| EcoSport TREND 1.5L TDCI suv, manual, diesel,22.77 KMPL | ₹ 9.34 Lacs Onwards | |
| EcoSport TITANIUM 1.5L TDCI BLACK EDITION suv, manual, diesel,22.77 KMPL | ₹ 9.35 Lacs Onwards | |
| EcoSport TITANIUM+ 1.0L ECOBOOST suv, manual, petrol,18 KMPL | ₹ 9.45 Lacs Onwards | |
| EcoSport TREND+ 1.5L TDCI suv, manual, diesel,23 KMPL | ₹ 9.56 Lacs Onwards | |
| EcoSport TITANIUM 1.5L TI-VCT suv, manual, petrol,17 KMPL | ₹ 9.63 Lacs Onwards | |
| EcoSport TITANIUM+ 1.0L ECOBOOST BLACK EDITION suv, manual, petrol,18.88 KMPL | ₹ 9.63 Lacs Onwards | |
| EcoSport TREND + 1.5L TI-VCT AT suv, automatic, petrol,15.63 KMPL | ₹ 9.76 Lacs Onwards | |
| EcoSport TITANIUM 1.5L TI-VCT BS6 suv, manual, petrol,15.9 KMPL | ₹ 9.79 Lacs Onwards | |
| EcoSport TITANIUM 1.5L TI-VCT BLACK EDITION AT suv, automatic, petrol,15.63 KMPL | ₹ 9.80 Lacs Onwards | |
| EcoSport suv, manual, diesel,22.77 KMPL | ₹ 9.86 Lacs Onwards | |
| EcoSport 1.5 DV5 MT TITANIUM suv, manual, diesel,18 KMPL | ₹ 9.86 Lacs Onwards | |
| EcoSport TITANIUM+ 1.5L TDCI BLACK EDITION suv, manual, diesel,22.77 KMPL | ₹ 9.93 Lacs Onwards | |
| EcoSport TITANIUM 1.0 ECOBOOST suv, manual, petrol,18.88 KMPL | ₹ 9.96 Lacs Onwards | |
| EcoSport TITANIUM 1.5L TDCI suv, manual, diesel,21.7 KMPL | ₹ 10.00 Lacs Onwards | |
| EcoSport TITANIUM 1.0 ECOBOOST OPT suv, manual, petrol,18.88 KMPL | ₹ 10.07 Lacs Onwards | |
| EcoSport 1.5 TI VCT AT SIGNATURE suv, automatic, petrol,15.63 KMPL | ₹ 10.17 Lacs Onwards | |
| EcoSport PLATINUM EDITION PETROL suv, manual, petrol,15.63 KMPL | ₹ 10.39 Lacs Onwards | |
| EcoSport SIGNATURE 1.5L TI-VCT suv, manual, petrol,15.63 KMPL | ₹ 10.41 Lacs Onwards | |
| EcoSport 1.5 DV5 MT TITANIUM OPTIONAL suv, manual, diesel,18 KMPL | ₹ 10.46 Lacs Onwards | |
| EcoSport TITANIUM + 1.5L TI-VCT suv, manual, petrol,14.63 KMPL | ₹ 10.53 Lacs Onwards | |
| EcoSport 1.5 TDCI PLATINUM EDITION suv, manual, diesel,22.77 KMPL | ₹ 10.64 Lacs Onwards | |
| EcoSport THUNDER EDITION PETROL suv, manual, petrol,15.9 KMPL | ₹ 10.66 Lacs Onwards | |
| EcoSport TITANIUM 1.5 TDCI OPT suv, manual, diesel,22.77 KMPL | ₹ 10.67 Lacs Onwards | |
| EcoSport TITANIUM + 1.5L TI-VCT BS6 suv, manual, petrol,15.9 KMPL | ₹ 10.68 Lacs Onwards | |
| EcoSport PLATINUM EDITION DIESEL suv, manual, diesel,22.77 KMPL | ₹ 10.69 Lacs Onwards | |
| EcoSport S PETROL suv, manual, petrol,22.77 KMPL | ₹ 10.83 Lacs Onwards | |
| EcoSport SIGNATURE 1.5L TDCI suv, manual, diesel,22.77 KMPL | ₹ 11.00 Lacs Onwards | |
| EcoSport TITANIUM+ 1.5L TDCI suv, manual, diesel,23 KMPL | ₹ 11.03 Lacs Onwards | |
| EcoSport THUNDER EDITION DIESEL suv, manual, diesel,21.7 KMPL | ₹ 11.18 Lacs Onwards | |
| EcoSport TITANIUM + 1.5L TDCI suv, manual, diesel,21.7 KMPL | ₹ 11.18 Lacs Onwards | |
| EcoSport TITANIUM + 1.5L TI-VCT AT BS6 suv, automatic, petrol,14.7 KMPL | ₹ 11.19 Lacs Onwards | |
| EcoSport TITANIUM + MT SPORTS suv, manual, petrol,15.9 KMPL | ₹ 11.23 Lacs Onwards | |
| EcoSport S DIESEL suv, manual, diesel,23 KMPL | ₹ 11.33 Lacs Onwards | |
| EcoSport TITANIUM 1.5L TI-VCT AT suv, automatic, petrol,15.63 KMPL | ₹ 11.39 Lacs Onwards | |
| EcoSport TITANIUM + 1.5L TI-VCT AT suv, automatic, petrol,14.63 KMPL | ₹ 11.43 Lacs Onwards | |
| EcoSport TITANIUM + MT SPORTS DIESEL suv, manual, diesel,21.7 KMPL | ₹ 11.73 Lacs Onwards |
You can use this tool to calculate your monthly/daily fuel cost based on your daily travel in Kms and fuel prices in your city

Your Monthly Fuel Cost :
₹0
Your Daily Fuel Cost :
₹0
Per Km Fuel Cost :
₹0

4.8Rating
105 Reviews
Price
Features & Options
Look & Style
Fuel Efficiency
Maintainence
Resale Value
Safety
Ford Motor Company commonly known as Ford is an American multinational automobile manufacturer. The company has its headquarters in Dearborn, Michigan, a suburb of Detroit. The company was founded by Henry Ford on June 16, 1903. It is the second largest American based automobile manufacturer and the fifth-largest producer in the world behind Toyota, Volkswagen, Hyundai-Kia and General Motors. The company has a large span of production of automobiles and has ventures in the supercar segment too. The company produces iconic supercars such as the Ford GT, Ford Mustang and Ford Mustang Shelby GT 350.
Droom is a tech and AI-driven 21st-century futuristic online platform revolutionizing the Indian automotive market. Droom is the only online automobile platform in India that sells both used and new automobiles and everything from bicycles to planes. Droom has helped 2.5million+ customers buy, sell, finance, insure, or inspect/certify vehicles with trust, convenience, and peace of mind backed by Droom’s managed marketplace platform and proprietary tech & AI-driven ecosystem of products and services.
Droom offers India’s largest selection of automobiles online with over 250k automobiles across 12 categories in 1,174 cities with trust, selection, low price, and convenience second to none. Every vehicle sold at Droom goes through a proprietary and technology-driven rigorous 1,100-point inspection and certification for its condition, pricing, and history. Because Droom invests in technology and AI vs. physical dealerships and people-heavy operations, the automobiles sold at Droom are cheaper than other options available to consumers. Droom offers loans, escrow payments, warranty, return, last-mile delivery, and ownership transfer. For individual sellers, Droom offers QuickSell, a highly innovative, transparent, and convenient solution to sell or exchange pre-owned vehicles at lightning-fast speed and fair price via our vast network of 23k+ dealers in 1,174 cities.