Droom Assist
We help you to choose the perfect vehicle for you
Rear Brake Type | Disc |
Front Brake Type | Disc |
Wheel Base | 3070 Mm |
Overall Width | 1901 Mm |
Overall Length | 4998 Mm |
Overall Height | 1559 Mm |
Ground Clearance | N/A |
Boot Space | N/A |
Kerb Weight | N/A |
Saddle Height | N/A |
Displacement | 2993 Cc |
Fuel Efficiency | N/A |
Engine Type | V8 Engine With High-precision |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Valve Configuration Valvetrain | N/A |
Fuel Supply System | Direct Injection |
Maximum Power | 245 Bhp @ 4000 RPM |
Maximum Torque | 540 Nm @ 1750 RPM |
Warranty Time | N/A |
Warranty Distance | N/A |
Steering Type | N/A |
Steering Gear Type | N/A |
Steering Column | N/A |
Min Turning Radius | N/A |
Rear Suspension | N/A |
Front Suspension | N/A |
No Of Gears | 8 |
Drive Type | Front Wheel Drive |
Clutch Type | N/A |
Wheel Size | N/A |
Rear Tyre | N/A |
Front Tyre | 50 R18 |
The German-based manufacturer BMW is one of the prominent producers of Luxury automobile and motorcycles. It has a huge market across the globe mainly in countries like Germany, China, India, South Africa and the United States. In 2015, the company was the 12th largest producer of vehicles. Currently, the company produces cars of the following type:
The other car types that BMW manufacturers are touring, Gran Turismo, Gran Coupe, Sports activity vehicles etc.