Droom Assist
We help you to choose the perfect vehicle for you
Rear Brake Type | Disc |
Front Brake Type | Disc |
Wheel Base | 2975 Mm |
Overall Width | 1868mm |
Overall Length | 4936mm |
Overall Height | 1479mm |
Ground Clearance | N/A |
Boot Space | N/A |
Kerb Weight | N/A |
Saddle Height | N/A |
Displacement | 1998cc |
Fuel Efficiency | 15.01 Kmpl |
Engine Type | BMW TwinPower Turbo Inline |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration Valvetrain | DOHC |
Fuel Supply System | N/A |
Maximum Power | 248 Bhp @ 5200 RPM |
Maximum Torque | 350 Nm @ 1450 RPM |
Warranty Time | 2 Years |
Warranty Distance | Unlimited |
Steering Type | Power Assisted (Hydraulic) |
Steering Gear Type | N/A |
Steering Column | Electrically Adjustable |
Min Turning Radius | 6.025 |
Rear Suspension | Five-link Axle In Aluminium Lightweight Construction, Double Elastic Bearing, Air Suspension With Automatic Self-leveling |
Front Suspension | Aluminium Double Track Control Arm Axle With Separate Lower Track Arm Level, Small Steering Roll Radius, Traverse Force Compensation, Anti-dive |
No Of Gears | 8 |
Drive Type | RWD |
Clutch Type | N/A |
Wheel Size | 18 Inch |
Rear Tyre | 245 / 45 R18 |
Front Tyre | 245 / 45 R18 |
The German-based manufacturer BMW is one of the prominent producers of Luxury automobile and motorcycles. It has a huge market across the globe mainly in countries like Germany, China, India, South Africa and the United States. In 2015, the company was the 12th largest producer of vehicles. Currently, the company produces cars of the following type:
The other car types that BMW manufacturers are touring, Gran Turismo, Gran Coupe, Sports activity vehicles etc.