Droom Assist
We help you to choose the perfect vehicle for you
Rear Brake Type | Disc |
Front Brake Type | Disc |
Wheel Base | 2603 Mm |
Overall Width | 1831 Mm |
Overall Length | 4385 Mm |
Overall Height | 1608 Mm |
Ground Clearance | N/A |
Boot Space | N/A |
Kerb Weight | N/A |
Saddle Height | N/A |
Displacement | 1968 Cc |
Fuel Efficiency | 15.77 Kmpl |
Engine Type | Inline Diesel Engine With Common Rail Injection And Exhaust Gas Turbocharging |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration Valvetrain | DOHC |
Fuel Supply System | N/A |
Maximum Power | 174 Bhp @ 4200 RPM |
Maximum Torque | 380 Nm @ 1750 RPM |
Warranty Time | 2 Years |
Warranty Distance | N/A |
Steering Type | Power Assisted (Electric) |
Steering Gear Type | N/A |
Steering Column | N/A |
Min Turning Radius | N/A |
Rear Suspension | 4-link Rear Axle With Separate Spring/damper Arrangement |
Front Suspension | McPherson Spring Strut Type Axle With Lower Wishbones And Aluminium Subframe |
No Of Gears | 7 |
Drive Type | AWD |
Clutch Type | N/A |
Wheel Size | 16 Inches |
Rear Tyre | 215 / 65 R16 |
Front Tyre | 215 / 65 R16 |
Audi is one of the prominent automobile manufacturers in the global market; the brand is revered around the world for its cars that have breakthrough technology installed in them. Audi AG was established in the year 1910 and is a German-based company under the ownership of the Volkswagen Group. Audi is a luxury class automobile manufacturer, and the company makes supercars with variants in the R series.
There are many Audi supercars in India that are being sold across while the Audi supercars price starts from INR 54 lakhs.