Droom Assist
We help you to choose the perfect vehicle for you
Rear Brake Type | Ventilated Disc |
Front Brake Type | Ventilated Disc |
Wheel Base | 2961 Mm |
Overall Width | 1827 Mm |
Overall Length | 4819 Mm |
Overall Height | 1441 Mm |
Ground Clearance | N/A |
Boot Space | N/A |
Kerb Weight | N/A |
Saddle Height | N/A |
Displacement | 1998 Cc |
Fuel Efficiency | 15.3 Kmpl |
Engine Type | B48 Turbocharged I4 |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration Valvetrain | N/A |
Fuel Supply System | N/A |
Maximum Power | 255 Bhp @ 5000 Rpm |
Maximum Torque | 400 Nm @ 1550 Rpm |
Warranty Time | 3 Years |
Warranty Distance | 40000 Kms |
Steering Type | Power Assisted (Electric) |
Steering Gear Type | N/A |
Steering Column | N/A |
Min Turning Radius | 6 |
Rear Suspension | Five-link Axle In Lightweight Aluminium-steel Construction |
Front Suspension | Double-joint Spring-strut Axle In Lightweight Aluminium-steel Construction, Hydraulically Damped Torque Strut Bearingsconstruction |
No Of Gears | 8 |
Drive Type | RWD |
Clutch Type | N/A |
Wheel Size | 17 Inch |
Rear Tyre | 225 / 50 R17 |
Front Tyre | 225 / 50 R17 |
The German-based manufacturer BMW is one of the prominent producers of Luxury automobile and motorcycles. It has a huge market across the globe mainly in countries like Germany, China, India, South Africa and the United States. In 2015, the company was the 12th largest producer of vehicles. Currently, the company produces cars of the following type:
The other car types that BMW manufacturers are touring, Gran Turismo, Gran Coupe, Sports activity vehicles etc.