Droom Assist
We help you to choose the perfect vehicle for you
Rear Brake Type | Disc |
Front Brake Type | Disc |
Wheel Base | 2914 Mm |
Overall Width | 2139 Mm |
Overall Length | 4969 Mm |
Overall Height | 1420 Mm |
Ground Clearance | N/A |
Boot Space | N/A |
Kerb Weight | N/A |
Saddle Height | N/A |
Displacement | 2967 Cc |
Fuel Efficiency | 13.88 Kmpl |
Engine Type | V6 Diesel Engine With Common Rail Injection And Exhaust-gas Turbocharging |
No Of Cylinders | 6 |
Valves Per Cylinder | 4 |
Valve Configuration Valvetrain | DOHC |
Fuel Supply System | N/A |
Maximum Power | 241 Bhp @ 4000 RPM |
Maximum Torque | 500 Nm @ 1400 RPM |
Warranty Time | 2 Years |
Warranty Distance | N/A |
Steering Type | Power Assisted (Electric) |
Steering Gear Type | N/A |
Steering Column | N/A |
Min Turning Radius | N/A |
Rear Suspension | Adaptive Air |
Front Suspension | Adaptive Air |
No Of Gears | 7 |
Drive Type | AWD |
Clutch Type | N/A |
Wheel Size | 18 Inches |
Rear Tyre | 255 / 45 R18 |
Front Tyre | 255 / 45 R18 |
Audi is one of the prominent automobile manufacturers in the global market; the brand is revered around the world for its cars that have breakthrough technology installed in them. Audi AG was established in the year 1910 and is a German-based company under the ownership of the Volkswagen Group. Audi is a luxury class automobile manufacturer, and the company makes supercars with variants in the R series.
There are many Audi supercars in India that are being sold across while the Audi supercars price starts from INR 54 lakhs.